| Circ. (mm) | Dia. (mm) | UK | US | EU | JP | HK | CH |
|---|---|---|---|---|---|---|---|
| 43.89 | 13.97 | F | 3 | 44 | 4 | 6 | 4 |
| 44.48 | 14.16 | F½ | 3.25 | 44.5 | 5 | – | 5¼ |
| 45.11 | 14.36 | G | 3.5 | 45 | – | 7.5 | – |
| 45.74 | 14.56 | G½ | 3.75 | 46 | 6 | – | 6½ |
| 46.37 | 14.76 | H | 4 | 46.5 | 7 | 9 | – |
| 47.00 | 14.96 | H½ | 4.25 | 47 | – | – | 7¾ |
| 47.66 | 15.17 | I | 4.5 | 48 | 8 | 10 | – |
| 48.29 | 15.37 | J | 4.75 | 48.5 | – | – | 9 |
| 48.95 | 15.58 | J½ | 5 | 49 | 9 | 11 | – |
| 49.57 | 15.78 | K | 5.25 | 50 | – | – | 10 |
| 50.20 | 15.98 | K½ | 5.5 | 50.5 | 10 | 12 | – |
| 50.86 | 16.19 | L | 5.75 | 51 | – | – | 11¾ |
| 51.49 | 16.39 | L½ | 6 | 52 | 11 | 13 | 12¾ |
| 52.12 | 16.59 | M | 6.25 | 52.5 | 12 | – | – |
| 52.75 | 16.79 | M½ | 6.5 | 53 | 13 | 14.5 | 14 |
| 53.38 | 16.99 | N | 6.75 | 54 | – | – | – |
| 54.00 | 17.19 | N½ | 7 | 54.5 | 14 | 16 | 15¼ |
| 54.63 | 17.39 | O | 7.25 | 55 | – | – | – |
| 55.29 | 17.60 | O½ | 7.5 | 56 | 15 | 17 | 16½ |
| 55.92 | 17.80 | P | 7.75 | 56.5 | – | – | – |
| 56.55 | 18.00 | P½ | 8 | 57 | 16 | – | 17¾ |
| 57.33 | 18.25 | Q | 8.25 | 58 | – | 18 | – |
| 57.81 | 18.40 | Q½ | 8.5 | 58.5 | 17 | 19 | – |
| 58.43 | 18.60 | R | 8.75 | 59 | – | – | 19 |
| 59.06 | 18.80 | R½ | 9 | 60 | 18 | 20.5 | – |
| 59.69 | 19.00 | S | 9.25 | 60.5 | – | – | 20¼ |
| 60.32 | 19.20 | S½ | 9.5 | 61 | 19 | 22 | – |
| 60.95 | 19.40 | T | 9.75 | 62 | – | – | 21½ |
| 61.58 | 19.60 | T½ | 10 | 62.5 | 20 | 23 | – |
| 62.20 | 19.80 | U | 10.25 | 63 | 21 | – | – |
| 62.83 | 20.00 | U½ | 10.5 | 64 | 22 | 24 | 22¾ |
| 63.46 | 20.20 | V | 10.75 | 64.5 | – | – | – |
| 64.09 | 20.40 | V½ | 11 | 65 | 23 | 25 | – |
| 64.72 | 20.60 | W | 11.25 | 66 | – | – | 25 |
| 65.35 | 20.80 | W½ | 11.5 | 66.5 | 24 | 26 | – |
| 65.97 | 21.00 | X | 11.75 | 67 | – | – | – |
| 66.60 | 21.20 | X½ | 12 | 68 | 25 | 27.75 | 27½ |
| 67.23 | 21.40 | Y | 12.25 | 68.5 | – | – | – |
| 67.86 | 21.60 | Z | 12.5 | 69 | 26 | – | 28¾ |
| 68.46 | 21.79 | Z½ | 12.75 | 69.5 | – | – | – |
| 69.08 | 21.99 | – | 13 | 70 | 27 | 30 | – |
*Sizing conventions may vary by country, since the regional standards aren't completely interchangeable.